Kishin Zouchou

日本語版のページはこちら。

LV
27
HP
234
MP
111
St15
Ma10
Vi12
Ag7
Lu10
can Inherit CommonBreathGazeThrustNeedleWeaponConversation
not Inherit WingBiteClawMaiden

Zouchou's Commentary

Virudhaka, protector of the South, is one of the four Heavenly Kings in Buddhist mythology.

Demons of the same race as Zouchou

Race Lv Name HP MP St Ma Vi Ag Lu Resists
Kishin 76 Thor 612 288 28 20 26 12 17 Drn:elec Null:expel Weak:curse/nerve
Kishin 72 Bishamon 582 267 25 17 25 17 15 Repel:fire Null:expel Weak:ice
Kishin 63 Futomimi 498 267 20 26 20 15 12 Null:expel/death/ailments Resist:phys
Kishin 52 Jikoku 426 204 21 16 19 11 12 Repel:ice Null:expel Weak:fire
Kishin 45 Mikazuchi 372 177 19 14 17 11 11 Repel:elec Null:expel Weak:force
Kishin 39 Okuninushi 312 165 16 16 13 11 10 Repel:expel Null:death
Kishin 33 Koumoku 282 135 16 12 14 9 9 Repel:force Null:expel Weak:elec
Kishin 17 Minakata 168 75 11 8 11 9 5 Repel:elec Null:expel Weak:fire/nerve

Demons that are similar in level to Zouchou

Race Lv Name HP MP St Ma Vi Ag Lu Resists
Holy 27 Senri 216 123 10 14 9 12 9 Drain:force Null:expel Weak:elec
Yoma 28 Karasu 234 117 12 11 11 10 8 Repel:force Weak:curse
Fairy 26 Kelpie 210 117 9 13 9 8 7 Resist:ice Weak:force
Divine 28 Principality 222 120 11 12 9 7 9 Repel:expel Weak:death/mind
Snake 28 Naga 264 108 13 8 16 7 8 Drain:elec Weak:fire
Haunt 28 Pisaca 270 114 8 10 17 7 6 Null:death/curse/mind Weak:fire
Foul 28 Black Ooze 264 111 11 9 16 6 6 Null:death Res:phys Weak:elec/expel
Avatar 26 Cai-Zhi 210 114 13 12 9 9 7 Null:ice/expel Weak:ailments
Powered by Yamada Megane