Kishin Futomimi

日本語版のページはこちら。

LV
63
HP
498
MP
267
St20
Ma26
Vi20
Ag15
Lu12
can Inherit CommonBreathGazeThrustNeedle
not Inherit WingBiteClawWeaponMaidenConversation

Futomimi's Commentary

A good Manikin that was reborn, called back into the world by the Afterlife Bell.
Because of his doings in the previous life, he has gained new powers.

Demons of the same race as Futomimi

Race Lv Name HP MP St Ma Vi Ag Lu Resists
Kishin 76 Thor 612 288 28 20 26 12 17 Drn:elec Null:expel Weak:curse/nerve
Kishin 72 Bishamon 582 267 25 17 25 17 15 Repel:fire Null:expel Weak:ice
Kishin 52 Jikoku 426 204 21 16 19 11 12 Repel:ice Null:expel Weak:fire
Kishin 45 Mikazuchi 372 177 19 14 17 11 11 Repel:elec Null:expel Weak:force
Kishin 39 Okuninushi 312 165 16 16 13 11 10 Repel:expel Null:death
Kishin 33 Koumoku 282 135 16 12 14 9 9 Repel:force Null:expel Weak:elec
Kishin 27 Zouchou 234 111 15 10 12 7 10 Null:expel/curse/nerve Weak:force
Kishin 17 Minakata 168 75 11 8 11 9 5 Repel:elec Null:expel Weak:fire/nerve

Demons that are similar in level to Futomimi

Race Lv Name HP MP St Ma Vi Ag Lu Resists
Megami 64 Scathach 486 270 21 26 17 18 15 Null:force/expel/curse Weak:elec
Divine 64 Throne 492 258 18 22 18 15 15 Repel:expel Drn:fire Weak:ice/death
Brute 62 Sui-Ki 492 258 18 24 20 14 9 Null:ice/death Weak:fire
Femme 63 Lachesis 492 267 16 26 19 10 15 Null:ailments
Haunt 63 Rakshasa 474 249 22 20 16 11 14 Repel:death Weak:elec/expel
Avian 63 Garuda 492 243 22 18 19 24 12 Repel:expel Null:curse/nerve Weak:death
Raptor 63 Gurr 492 255 18 22 19 24 12 Repel:death Null:nerve/mind Weak:expel
Entity 64 Albion 534 252 25 20 25 10 16 Null:phys/ice/expel
Fiend 63 Pale Rider 486 267 24 26 18 17 13 Null:ice/expel/death/ailments
Powered by Yamada Megane