Brute Shiki-Ouji

日本語版のページはこちら。

LV
54
HP
420
MP
234
St14
Ma24
Vi16
Ag10
Lu10
can Inherit CommonBreathGazeNeedleConversation
not Inherit WingThrustBiteClawWeaponMaiden

Shiki-Ouji's Commentary

A powerful creature often summoned by Japanese sorcerers called onmyoji.
They are used both to hurt and to heal, but their true nature is said to be very violent.

Demons of the same race as Shiki-Ouji

Race Lv Name HP MP St Ma Vi Ag Lu Resists
Brute 81 Ongyo-Ki 624 324 23 27 23 20 11 Null:phys/death/curse/mind Weak:expel
Brute 66 Fuu-Ki 516 261 18 21 20 19 11 Null:force/death
Brute 62 Sui-Ki 492 258 18 24 20 14 9 Null:ice/death Weak:fire
Brute 59 Kin-Ki 498 216 23 13 24 7 15 Resist:phys Weak:curse
Brute 44 Ikusa 342 177 17 15 13 9 10 Null:nerve Weak:force
Brute 25 Oni 222 96 13 7 12 6 7 Resist:phys Weak:nerve
Brute 20 Momunofu 180 78 13 6 10 7 8 Resist:phys Weak:ailments
Brute 4 Shikigami 48 27 5 5 4 5 5 Repel:elec Weak:fire

Demons that are similar in level to Shiki-Ouji

Race Lv Name HP MP St Ma Vi Ag Lu Resists
Megami 54 Laksmi 414 234 14 24 15 13 16 Repel:expel Null:ailments Weak:force
Fury 54 Wu Kong 432 201 22 13 18 20 16 Null:phys/expel/death
Holy 55 Chimera 426 204 23 13 16 17 10 Drn:fire Null:expel Weak:nerve/mind
Snake 55 Quetzalcoatl 492 201 16 12 27 9 11 Null:ice Resist:phys Weak:elec
Beast 54 Sparna 408 219 13 19 14 22 11 Repel:force Null:ailments
Jirae 55 Gogmagog 456 207 22 14 21 7 14 Null:phys/ice/death Weak:fire
Night 53 Loa 414 225 16 22 16 12 7 Null:death/curse/nerve Weak:expel
Fiend 55 Red Rider 438 228 23 21 18 15 13 Null:elec/force/expel/death/ailments
Powered by Yamada Megane