Night Loa

日本語版のページはこちら。

LV
53
HP
414
MP
225
St16
Ma22
Vi16
Ag12
Lu7
can Inherit CommonBreathGazeThrustBiteNeedleConversation
not Inherit WingClawWeaponMaiden

Loa's Commentary

A group of divinities worshipped in voodoo religion.
They control forces of nature and influence human activities.
Some also have powerful magic which they use to curse others.

Demons of the same race as Loa

Race Lv Name HP MP St Ma Vi Ag Lu Resists
Night 80 Lilith 606 330 17 30 21 17 15 Null:expel/death Resist:magic
Night 70 Nyx 522 291 15 27 17 16 15 Resist:magic
Night 66 Black Frost 474 270 24 24 13 16 24 Repel:fire/death Drn:ice Null:expel Res:phys
Night 56 Queen Mab 408 231 12 21 12 12 19 Resist:magic
Night 47 Kaiwan 372 198 14 19 15 11 8 Null:death Resist:magic Weak:expel
Night 37 Succubus 288 159 10 16 11 10 10 Null:mind Weak:expel
Night 25 Incubus 198 117 7 14 8 9 7 Null:curse/mind Weak:force
Night 18 Fomor 192 75 8 7 14 4 5 Null:ice Weak:elec
Night 8 Lilim 78 48 4 8 5 7 4 Null:elec Weak:ice

Demons that are similar in level to Loa

Race Lv Name HP MP St Ma Vi Ag Lu Resists
Megami 54 Laksmi 414 234 14 24 15 13 16 Repel:expel Null:ailments Weak:force
Fury 54 Wu Kong 432 201 22 13 18 20 16 Null:phys/expel/death
Kishin 52 Jikoku 426 204 21 16 19 11 12 Repel:ice Null:expel Weak:fire
Yoma 52 Efreet 402 225 15 23 15 14 9 Drain:fire Weak:ice
Beast 54 Sparna 408 219 13 19 14 22 11 Repel:force Null:ailments
Brute 54 Shiki-Ouji 420 234 14 24 16 10 10 Repel:expel/death Null:phys Weak:fire
Femme 52 Dakini 414 189 21 11 17 13 10 Resist:fire Weak:ice
Tyrant 52 Loki 432 216 16 20 20 12 16 Resist:phys/magic/ailments
Foul 52 Shadow 420 216 10 20 18 16 8 Null:death Res:phys Weak:force/expel
Genma 52 Cu Chulainn 414 201 21 15 17 14 15 Repel:force Null:expel
Fiend 52 White Rider 408 207 23 17 16 18 13 Null:fire/expel/death/ailments
Powered by Yamada Megane